All-Time Lists

CBA XC

Main

Back

 

 
COURSE RECORDS (ALL-TIME LISTS)
HOLMDEL PARK
1 Coyle 1987 15:49
2 B. Kerwin 1999 15:52.8
3 W. Melofchik 2003 15:53
4 Marabito 1982 15:58
5 Mitchell 1987 15:59
6 B. Barrett 1984 16:02.2
7 C. Horel 2004 16:06.59
8 McCabe 1980 16:09
9 Fahey 1998 16:10
10 B. Kolb 1984 16:11
11 Falvey 2000 16:12.52
12 B. Deane 1982 16:16
13 Je. DiChiara 1999 16:16.6
14 K. Rogers 2004 16:16.70
15 J. Zorski 2003 16:16.78
16 Savoth 1995 16:19
17 Heffernan 1988 16:19
18 Librizzi 1979 16:20
19 Ryan 2002 16:20.8
20 Brandon 1979 16:22
21 McLeod 1980 16:23
22 C. Bennett 1993 16:24.3
23 N. Glackin 2000 16:24.85
24 Zink 1993 16:26
25 B. Ring 1991 16:26
26 Stonebreaker 1986 16:26
27 A. Filachek 1999 16:26.9
28 Fitzgerald 1986 16:27
29 Franklin 1983 16:28
30 B. Hoffman 1999 16:28.9
31 Edwards 1988 16:29
32 T. Sheehan 1981 16:29
33 J. Wheat 2004 16:29.28
34 G. Leach 2004 16:30.47
35 Peterson 2001 16:32.3
36 B. Bennett 1995 16:32.8
37 Te. Rozier-Byrd 1996 16:33.5
38 Tr. Rozier-Byrd 2000 16:34.2
39 Cunniff 1995 16:35.0
40 S. Schaefer 1998 16:35.1
41 McDonough 1988 16:36
42 W. Hoffman 1997 16:36.46
43 Perry 1986 16:37
44 R. Corcoran 1991 16:38
45 Connolly 1997 16:38.33
46 McDonald 1990 16:39
47 Hickey 1982 16:40
48 Chiaro 1994 16:41.7
49 Lippin 1987 16:42
50 B. Keating 2004 16:42.23
51 Reulbach 2000 16:42.6
52 Dubel 1984 16:44.1
53 Theo Sheehan 2003 16:44.87
54 Miele 1984 16:47
55 Lenaghan 1999 16:47.2
56 O’Neil 1987 16:49
57 O’Sullivan 1984 16:49
58 Nick DiChiara 2004 16:49.10
59 Chris Grosso 1990 16:50
60 Sims 1985 16:52
61 Chuck Grosso 1993 16:53
62 Douma 1990 16:53
63 Fiorovanti 2002 16:53.9
64 Sciria 1989 16:54
65 Lillis 1989 16:56
66 M. McDonnell 1986 16:56
67 C. Deane 1984 16:56
68 Elias 1984 16:56
69 Ganley 1982 16:57
70 Karpick 1979 16:57
71 Kinkade 2000 16:58.9
72 Gammer 1985 16:58.9
73 A. Pellegrino 2004 16:59
VAN CORTLANDT PARK
1 Coyle 1987 12:33.1
2 B. Kerwin 1999 12:37.8
3 Mitchell 1987 12:48.3
4 C. Horel 2004 12:49.5
5 A. Filachek 1999 12:49.5
6 W. Melofchik 2003 12:49.8
7 B. Barrett 1983 12:50.1
8 Marabito 1982 12:50.9
9 C. Condon 1969 12:52
10 W. Hoffman 1997 12:54
11 Gale 1976 12:54
12 McLeod 1980 12:56
13 B. Deane 1982 12:56.7
14 K. Rogers 2004 12:56.9
15 Librizzi 1979 12:57.8
16 C. O’Brien 1975 12:58
17 Savoth 1995 12:58
18 B. Hoffman 1999 12:58.5
19 McCabe 1980 13:00
20 Je. DiChiara 1999 13:01.35
21 J. Zorski 2003 13:01.7
22 Heffernan 1987 13:02.1
23 B. Kolb 1984 13:02.5
24 Fahey 1997 13:03
25 Falvey 2000 13:03.29
26 Rowe 1964 13:04
27 Franklin 1983 13:05
28 Fitzgerald 1986 13:07.1
29 Stonebreaker 1986 13:09
30 B. Ring 1991 13:09.1
31 Lawrence 1977 13:10
32 Hillmann 1980 13:10
33 G. Leach 2004 13:10.5
34 B. Bennett 1996 13:11
35 Hickey 1983 13:11.4
36 Huntley 1972 13:12
37 N. Glackin 2000 13:12.11
38 McDonald 1990 13:12.8
39 Brandon 1979 13:13
40 Wheat 2004 13:14.6
41 Dubel 1984 13:14.6
42 P. Casagrande 1978 13:15
43 P. Ryan 2003 13:15.6
44 McDonough 1987 13:15.6
45 Schaefer 1999 13:16
46 Peterson 2001 13:16.4
47 Karpick 1979 13:18
48 Larkins 1997 13:18
49 Perry 1986 13:18.7
50 Connoly 1997 13:19
51 Zink 1992 13:19
52 N. DiChiara 2004 13:19.1
53 W. Hoffman 1997 13:21
54 Desmond 1974 13:21
55 Gammer 1985 13:21.3
56 C. Bennett 1993 13:21.96
57 Tim Sheehan 1980 13:22
58 O’Neill 1986 13:22.8
59 B. Keating 2004 13:22.9
60 S. O’Brien 1978 13:23
61 R. Corcoran 1991 13:23.9
62 Gallirio 1981 13:24
63 D. Fay 1972 13:24
64 Chuck Grosso 1992 13:25
65 T. Sheehan 1964 13:25
66 M. McDonnell 1985 13:25.2
67 Lippin 1986 13:26.4
68 Chris Grosso 1990 13:26.7
69 Flynn 1989 13:26.97
70 Ganley 1982 13:27
71 Sciria 1989 13:27.68
72 Te. Rozier-Byrd 1996 13:28
73 Chiaro 1992 13:28
74 C. Deane 1983 13:28
75 Elias 1983 13:29
76 Apostolacus 1979 13:29
77 Fiorovanti 2003 13:29.1
78 D. Jendsen 2004 13:29.9
79 Miele 1984 13:30.1
80 Cunniff 1994 13:31.33
81 Sims 1986 13:31.4
82 Watkins 1990 13:31.6
83 Tr. Rozier-Byrd 2000 13:32
84 Fallone 1992 13:32
85 Lillis 1989 13:32.19
86 Kustera 1976 13:33
87 S. Ham 1972 13:34
88 Rochelle 1976 13:35
89 Vickers 1980 13:36
90 Briody 1977 13:36
91 Twyman 1978 13:36
92 M. Sullivan 1970 13:37
93 A. Pelligrino 2004 13:37.1
94 Ernst 1990 13:37.9
95 P. Glackin 2002 13:38.4
96 Douma 1990 13:38.6
97 Shaheen 1974 13:39
98 R. Bennett 1985 13:39.7
99 Edwards 1987 13:41.3
100 Brasch 1996 13:43
101 Cisar 1991 13:43.5
102 Shea 1985 13:43
103 K. Kolb 1981 13:44
104 Reulbach 2000 13:44
105 Theo Shaheen 2002 13:44.4
106 O’Sullivan 1984 13:45
107 Paul Casagrande 1969 13:45
108 C. Ring 1983 13:46
109 P. McDonough 1974 13:46
110 P. Chandler 1964 13:46
111 Eager 1964 13:46
112 C. McDonnell 1994 13:47.01
113 C. Campanella 2004 13:47.9
114 B. Thiede 2004 13:48
115 Clifford 1988 13:49.27
116 Kinkade 2000 13:50
117 Martinek 1982 13:50
118 Campanella 1976 13:50
119 B. Higgins 1974 13:50
120 Klayman 2002 13:50.3
121 T. O’Mara 1969 13:51
122 P. Stubbs 1994 13:51.42
123 Doherty 1997 13:52
124 D. Lunanuova 1977 13:52
125 P. Hinck 1970 13:52
126 Coleman 1992 13:55
127 Elliott 1986 13:55
128 Andrews 1991 13:55
129 M. Stubbs 1991 13:55.18
130 T. DiChiara 1992 13:57
131 J. DiChiara 1995 13:57.7
132 McCafferty 1992 13:58
133 DeFelice 1982 13:58
134 George 1975 13:58
135 R. Grosso 1989 13:58.74
CBA COURSE (3Mile)
1 Coyle 1988 14:38.8
2 Marabito 1982 14:46.8
3 Gale 1976 14:48.8
4 Kustera 1976 14:48.8
5 Desmond 1974 14:50.5
6 McCabe 1980 14:53
7 McLeod 1980 14:53
8 B. Kolb 1982 14:54
9 B. Deane 1982 14:55
10 T. Shaheen 1980 14:55
11 B. Barrett 1982 15:01
12 Franklin 1982 15:01
13 Hickey 1982 15:01
14 Hillmann 1980 15:02
15 P. Casagrande 1978 15:02
16 Lawrence 1977 15:02
17 Mitchell 1986 15:02.8
18 Cunniff 1995 15:08
19 S. O’Brien 1978 15:09
20 Twyman 1978 15:09
21 C. O’Brien 1975 15:13
22 Ganley 1982 15:13
23 Rochelle 1976 15:13
24 Martinek 1982 15:15
25 Fodor 1977 15:15
26 Brandon 1977 15:15
27 M. McDonnell 1986 15:16.9
28 Shaheen 1974 15:17
29 R. Corcoran 1991 15:18
30 K. Kolb 1981 15:18
31 R. Bennett 1986 15:19.8
32 Edwards 1988 15:21
33 Campanella 1976 15:21
34 B. Higgins 1974 15:22
35 Karpick 1978 15:22
36 B. Ring 1991 15:23
37 P. McDonough 1974 15:24
38 C. Deane 1983 15:25
39 Dubel 1983 15:25
40 Fitzgerald 1984 15:27
41 Librizzi 1979 15:27
42 Lippin 1986 15:29
43 Elias 1983 15:29
44 Miele 1983 15:30
45 Shea 1986 15:30.7
46 Andrews 1991 15:31
47 Apostolacus 1979 15:31
48 C. Bennett 1991 15:32
49 Fitzsimmons 1984 15:32
50 Stonebreaker 1984 15:33
51 D. Lunanuova 1977 15:33
52 Carey 1982 15:34
53 Briody 1977 15:34
54 Alexanian 1985 15:35
55 Gammer 1985 15:35
56 Sims 1986 15:36.1